Pioneers in the industry, we offer rasburnat rasburicase 1.5mg injection, ca atra 10 capsules, antibiotic tablets & capsules, veenat 100 imatinib capsule, imatib imatinib 400 mg tablets and imatero 400 mg imatinib tablets from India.
₹ 8800 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Compostion | Rasburicase (1.5mg) |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Packaging | 1 x 1 vail |
| Brand Name | Rasburnat Injection |
₹ 8700 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | CA ATRA-10 |
| Packaging Size | 100 Capsule |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment Type | Leukemia |
| Storage | Store below 25°C |
₹ 740 / Box Get Latest Price
| Dosage Form | Tablet |
| Packaging Size | 1x10 |
| Packaging Type | Strip Pack |
| Prescription Required | Yes |
₹ 1600 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | IMATINIB |
| Brand | Veenat |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Compostion | Imatinib |
| Brand Name | Imatib |
| Manufacturer | Cipla |
| Treatment | Treatment of blood cancer |
₹ 2518 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Compostion | Imatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Oncology |
| Brand Name | Imatero |
₹ 850 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Compostion | Imatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Imalek |
| Manufactured by | Sun Pharma |
₹ 175 / Strip Get Latest Price
| Drug Type | Artemether 80mg + Lumefantrine 480 mg |
| Form | Tablet |
| Packing Type | Strip |
| Tablets Per Strip | 10*6 ALU ALU |
| Prescription Type | Prescription |
₹ 370 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Compostion | ANASTROZOLE TABLETS IP |
| Brand | FEMISTRA |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Compostion | Tamoxifen Citrate |
| Country of Origin | Made in India |
| MANUFACTURE | Biochem Pharmaceutical Industries |
| Brand | Tamodex 10mg |
₹ 20400 / Piece Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Manufacturer | Novartis India Ltd |
| Composition | Zoledronic acid (5mg/100ml) |
| Packing Size | 100 ml in 1 bottle |
| Brand Name | Aclasta 5mg/100ml Infusion |
| Form | Infusion |
| Treatment | treat or prevent weakening of the bones (osteoporosis) |
₹ 6053.91 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Form | Injection |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Compostion | Human Normal Albumin |
| Manufactured By | Reliance |
| Packaging Size | 1*1 |
| Country of Origin | Made in India |
₹ 1990 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Compostion | Imatinib 400mg |
| Brand | Veenat 400 Tablet |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Compostion | ANASTROZOLE TABLETS IP |
| Brand | anaridex |
| Manufactured By | Healing pharma |
₹ 750 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Form | Tablet |
| Drug Name | Advacan 0.25 mg Tab |
| Compostion | Everolimus 0.5 mg |
| Country of Origin | Made in India |
| Manufactured by | Biocon |
₹ 4300 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Compostion | Lenvatinib (10mg) |
| Country of Origin | Made in India |
| Brand Name | Lenshil 10 mg |
| Packaging Size | 1x 10 Capsules |
| Manufacturer | Shilpa Medicare Limited |
| Treatment | Cancer |
₹ 20081 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Compostion | Ribociclib (200mg) |
| Storage Condition | Store below 30 DegreeC |
| Country of Origin | Made in India |
| Manufactured by | Novartis India Ltd |
| Brand Name | Kryxana 200mg Tablet |
₹ 3000 / Stripe Get Latest Price
| Strength | 200mg |
| Brand | Voraze |
| Packaging Size | 10 Tablets |
| Composition | Voriconazole |
| Form | Tablet |
| Manufacturer | Sunpharma |
| Country of Origin | Made in India |
₹ 112.2 / Stripe Get Latest Price
| Strength | 20 mg |
| Composition | Esomeprazole 20 mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand Name | Nexpro 20 Tablet |
| Packaging Type | Strips |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Usage/Application | To neutralize excessive acid in the stomach |
| Country of Origin | Made in India |
₹ 164.90 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | Ibandronic Acid 150mg |
| Brand | Bandrone |
| Manufacturer | Natco |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
₹ 64 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
₹ 507.40 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Manufacturer | Oncocare |
| Form | Capsule |
₹ 3646 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Manufacturer | Zydus Cadila |
| Prescription Required | Yes |
| Treatment | Treat Serious Fungal or Yeast Infections |
₹ 335635 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | Xtandi |
| Units per Pack | 112 Units |
| Usage | Cancer Care |
| Pack Type | Strip |
₹ 70000 / Vial Get Latest Price
| Manufacturer | Biocon |
| Packaging Size | 4 ml |
| Packaging Type | Vial |
| Treatment | Cancer |
| Dosage Form | Injection |
| Brand | Biomab |
| Composition | Nimotuzumab |
₹ 16000 / Box Get Latest Price
| Strength | 150 mg |
| Pack Size | 30 capsules |
| Brand | Noxalk |
| Usage | Lung cancer |
| Form | Capsule |
| Prescription Type | Prescription |
| Country of Origin | India |
₹ 210 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroz |
| Packaging Size | 5*5 Tablet |
| Compostion | Letrozole |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacture | Sun Pharma |
₹ 264 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Stripe |
| Brand | Anabrez |
| Compostion | Anastrozole (1mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
It is used to treat breast cancer in women along with other treatments, such as surgery and radiation. It is used in women after menopause .
It is in a class of medications called nonsteriodal aromatase inhibitors. It works by decreasing the amount of oestrogen the body makes. This lowers the chance for spread of the cancer.
₹ 100 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Tamilong |
| Composition | Tamoxifen Citrate |
| Pack Type | Box |
| Pack Size | 10 x 10 Tablets |
| Form | Tablet |
Minimum order quantity: 116 Stripe
₹ 650 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 x 1 x 10 |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Trade Channel | Exporter |
| Country Of Origin | India |
₹ 2500 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Darbepoetin |
| Dose Form | Vial |
| Molecule | Darbepoetin Alfa |
| Route | IV |
| Storage | 2–8°C |
₹ 650 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Treatment Type | Allopathic |
Additional Information:
₹ 350 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Form | Tablet |
| Drug Name | Advacan 0.25 Mg Tablet |
| Compostion | Everolimus 0.25 mg |
| Country of Origin | Made in India |
| Packaging Size | 10 TABLETS IN 1 STRIP |
| Manufacturer | Biocon |
₹ 720 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Compostion | Anastrozole |
| Brand | Altraz 1mg Tab |
| Manufactured By | Cytomed Pharma |
₹ 322.79 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Compostion | Anastrozole |
| Brand | Femistra 1 mg |
| Manufactured By | Zydus |
| Strength | 0.5 mg |
₹ 454 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacloran |
| Form | Capsule |
| Dose/Strength | 1 mg |
| Packaging Type | 10 x 10 Capsules |
| Country of Origin | Made in India |
| Brand Name | TACROGRAF |
| Composition | Tacrolimus Capsules |
| Manufacturer | BIOCON |
₹ 26.40 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | TAMOXIFEN TABLETS IP 20MG |
| Country of Origin | Made in India |
| Manufactured by | Khandelwal Laboratories Pvt Ltd |
| Brand Name | Mamofen 20 Mg |
₹ 160 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Mamazol-2.5 |
| Packaging Size | 1x10 tab |
| Compostion | Letrozole 2.5mg |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufactured by | KLab |
₹ 164 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroz |
| Packaging Size | 1*5 |
| Compostion | Letrozole |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Strength | 2.5 mg |
| Manufactured by | Sun Pharmaceutical Industries Ltd |
₹ 2200 / Box Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Compostion | Lenvatinib 4 mg |
| Country of Origin | Made in India |
| Brand | Lenshil 4 mg |
| Manufacturer | Shilpa |
Mr. Ashwin (CEO)
Global Trade Exporter
Plot No 29/A,Misal Layout, Near Vaishali School, Nagpur - 440014, Maharashtra, India