Pioneers in the industry, we offer ca atra 10 capsules, malaria medicine, anastrozole women tablets, tamoxifen citrate 10 mg tablets, human normal albumin ip and aclasta 5mg/100ml infusion zoledronic acid from India.
₹ 8700 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | CA ATRA-10 |
| Packaging Size | 100 Capsule |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment Type | Leukemia |
| Storage | Store below 25°C |
₹ 175 / Strip Get Latest Price
| Drug Type | Artemether 80mg + Lumefantrine 480 mg |
| Form | Tablet |
| Packing Type | Strip |
| Tablets Per Strip | 10*6 ALU ALU |
| Prescription Type | Prescription |
₹ 370 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | FEMISTRA |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | ANASTROZOLE TABLETS IP |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Compostion | Tamoxifen Citrate |
| Country of Origin | Made in India |
| MANUFACTURE | Biochem Pharmaceutical Industries |
| Brand | Tamodex 10mg |
₹ 6053.91 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Brand | Alburel (Reliance) |
| Type | Injection |
| Form | Injection |
| Compostion | Human Normal Albumin |
| Packaging Size | 1*1 |
| Country of Origin | Made in India |
| Manufactured By | Reliance |
₹ 20400 / Piece Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Manufacturer | Novartis India Ltd |
| Composition | Zoledronic acid (5mg/100ml) |
| Packing Size | 100 ml in 1 bottle |
| Brand Name | Aclasta 5mg/100ml Infusion |
| Form | Infusion |
| Treatment | treat or prevent weakening of the bones (osteoporosis) |
₹ 8800 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Compostion | Rasburicase (1.5mg) |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Packaging | 1 x 1 vail |
| Brand Name | Rasburnat Injection |
₹ 1990 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Compostion | Imatinib 400mg |
| Brand | Veenat 400 Tablet |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | anaridex |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | ANASTROZOLE TABLETS IP |
| Manufactured By | Healing pharma |
₹ 720 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Altraz 1mg Tab |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Form | Tablet |
| Compostion | Anastrozole |
| Manufactured By | Cytomed Pharma |
₹ 3000 / Stripe Get Latest Price
| Strength | 200mg |
| Brand | Voraze |
| Packaging Size | 10 Tablets |
| Composition | Voriconazole |
| Form | Tablet |
| Manufacturer | Sunpharma |
| Country of Origin | Made in India |
₹ 64 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
₹ 210 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 5*5 Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacture | Sun Pharma |
₹ 264 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Stripe |
| Brand | Anabrez |
| Compostion | Anastrozole (1mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
It is used to treat breast cancer in women along with other treatments, such as surgery and radiation. It is used in women after menopause .
It is in a class of medications called nonsteriodal aromatase inhibitors. It works by decreasing the amount of oestrogen the body makes. This lowers the chance for spread of the cancer.
₹ 160 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Mamazol-2.5 |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | Letrozole 2.5mg |
| Packaging Size | 1x10 tab |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufactured by | KLab |
₹ 100 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Tamilong |
| Composition | Tamoxifen Citrate |
| Pack Type | Box |
| Pack Size | 10 x 10 Tablets |
| Form | Tablet |
Minimum order quantity: 116 Stripe
₹ 740 / Box Get Latest Price
| Dosage Form | Tablet |
| Packaging Size | 1x10 |
| Packaging Type | Strip Pack |
| Prescription Required | Yes |
₹ 650 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 x 1 x 10 |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Trade Channel | Exporter |
| Country Of Origin | India |
₹ 650 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Treatment Type | Allopathic |
Additional Information:
₹ 350 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Form | Tablet |
| Drug Name | Advacan 0.25 Mg Tablet |
| Compostion | Everolimus 0.25 mg |
| Country of Origin | Made in India |
| Packaging Size | 10 TABLETS IN 1 STRIP |
| Manufacturer | Biocon |
₹ 322.79 / Stripe Get Latest Price
| Brand | Femistra 1 mg |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Compostion | Anastrozole |
| Manufactured By | Zydus |
| Strength | 0.5 mg |
₹ 51 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Fempro 2.5 mg |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 1x10 tabs |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 164 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 1*5 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Strength | 2.5 mg |
| Manufactured by | Sun Pharmaceutical Industries Ltd |
₹ 454 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacloran |
| Form | Capsule |
| Dose/Strength | 1 mg |
| Packaging Type | 10 x 10 Capsules |
| Country of Origin | Made in India |
| Brand Name | TACROGRAF |
| Composition | Tacrolimus Capsules |
| Manufacturer | BIOCON |
₹ 1600 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | IMATINIB |
| Brand | Veenat |
| Country of Origin | Made in India |
₹ 26.40 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | TAMOXIFEN TABLETS IP 20MG |
| Country of Origin | Made in India |
| Manufactured by | Khandelwal Laboratories Pvt Ltd |
| Brand Name | Mamofen 20 Mg |
₹ 2300 / Pack Get Latest Price
| Strength | 100 mg/5 ml |
| Form | Injection |
| Brand | IRNOCEL |
| Compostion | IRNOCEL |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Compostion | Imatinib |
| Brand Name | Imatib |
| Manufacturer | Cipla |
| Treatment | Treatment of blood cancer |
₹ 2518 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Compostion | Imatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Oncology |
| Brand Name | Imatero |
₹ 850 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Compostion | Imatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Imalek |
| Manufactured by | Sun Pharma |
₹ 100 / Stripe Get Latest Price
| Drug Strength | 100 Mg |
| Product Type | Finished Product |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Injectable Form | Orally |
| Salt | Clomifene |
| Brand | Fertogard |
Minimum order quantity: 117 Stripe
₹ 165 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxo |
| Manufacturer | Osr HealthCare |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made In India |
₹ 151 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Compostion | Hydroxyurea Capsules |
| Brand | Myelostat-500mg |
| Manufactured By | Zydus celexa |
| Country of Origin | Made in India |
₹ 4516.18 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Lenalid 10 |
| Capsules per Pack | 30 Capsules |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Pack Type | Strip |
| Compostion | Lenalidomide (10mg) |
| Manfacturer | Natco pharma |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Strength | 15 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Biovorin 15mg |
| Compostion | Calcium Leucovorin (15mg) |
| Country of Origin | Made in India |
| Manufactured By | Biochem Pharmaceutical Industries |
₹ 58.8 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Compostion | Mercaptopurin |
| Brand | 6- MP |
| Manufacturer | Zydus oncocsience |
| Country of Origin | Made in India |
₹ 262 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| BRAND NAME | ATOMOXET 40 |
| COMPOSITION | Atomoxetine (40mg) |
| TREATMENT | Attention deficit hyperactivity disorder (ADHD) |
₹ 800 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Composition | Varenicline |
| Brand | Varenismart |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Pack Size | 10 tablets per strip |
₹ 9350 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasatrue 70mg |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
₹ 21450 / Bottle Get Latest Price
| Form | Tablet |
| Product Name | Xbira 250mg Tablet |
| Compostion | Abiraterone Acetate (250mg) |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
| Strength | 500 mg |
Mr. Ashwin (CEO)
Global Trade Exporter
Plot No 29/A,Misal Layout, Near Vaishali School, Nagpur - 440014, Maharashtra, India