Pioneers in the industry, we offer hair 4u f 5 solution hair, 60ml minoxidil finasteride topical solution, finalo 1 mg tablet, finax finasteride 1mg tablet by dr raddy, morr f 10 solution 60ml and tugain foam 5 60 gm from India.
₹ 890 / Piece Get Latest Price
| Usage/Application | Hair loss |
| Composition | Minoxidil Topical Solution |
| Brand | Hair 4U 10.0 % solution |
| Packaging Size | 10 % 60 ml |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 965 / Bottle Get Latest Price
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Minkesh -F |
| Manufacturer | Dr. Morepen |
| Usage | To treat hair loss |
₹ 500 / Bottle Get Latest Price
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Minoxyqure-F |
| Usage | To treat hair loss |
| Composition | Minoxidil Finasteride |
₹ 60 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finalo 1 Mg |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Manufacturer | Intas |
₹ 345 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Finax |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
₹ 1125 / Bottle Get Latest Price
| Minoxidil Strength | 10% |
| Pack Size | 60 ml |
| Brand | Morr F |
| Form | Solution |
| Usage Area | Crown Area, Beard |
| Gender | Male |
| Prescription | Prescription |
| Manufacturer | Intas |
₹ 1206 / Piece Get Latest Price
| Brand | Tugain 5% foam |
| Strength | 5% |
| Form | Solution |
| Composition | Minoxidil |
| Ideal For | Men |
| Packaging Size | 60 ml |
| Prescription Required | Yes |
| Application Type | Topical |
| Concern | Hair Fall |
| Country of Origin | India |
₹ 725 / Piece Get Latest Price
| Form | Tablet |
| Composition | Minoxidil |
| Ideal For | Men |
| Packaging Size | 30 Tablets |
| Prescription Required | Yes |
| Application Type | Topical |
| Concern | Hair Fall |
| Country of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Finrest-5 |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
₹ 750 / Piece Get Latest Price
| Packaging Type | Bottle |
| Composition | Minoxidil |
| Brand | Bio Aqua Minoxytop |
| Packaging Size | 60 ml |
| Manufactured By | Zee Laboratories Ltd |
| Dosage | 10% |
₹ 932.5 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Usage/Application | Treatment of Hair loss |
| Brand | Tugain 5% Solution |
| Manufacturer | Cipla Ltd |
| Composition | Minoxidil (5% w/v) |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Packaging size | 10 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand name | Tofanol 2% |
| Composition | Tofacitinib (2% w/w) |
₹ 1200 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr f 5% |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Dose | 5 % |
| Form | liquid |
| Country of Origin | Made in India |
₹ 150 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine Form Men |
| Packaging Type | Bottle |
| Manufacturer | Janssen Pharmaceuticals |
| Composition | Minoxidil (5% w/v) |
| Dose | 5 % |
| Form | liquid Solution |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 1x1 |
| Ideal For | Men & Women |
₹ 650 / Piece Get Latest Price
| Strength | 5% |
| Pack Size | 1x1 |
| Variant | Minoxytop F 5 |
| Composition | Minoxidil |
| Form | Solution |
| Usage Area | Beard, Crown Area |
| Gender | Male |
| Prescription | Prescription |
₹ 1277 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufacturer | Cipla |
₹ 133 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 10 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Prescription Required | Yes |
| Packaging Type | Box |
₹ 965 / Piece Get Latest Price
| Strength | 5% |
| Pack Size | 60 ml |
| Gender | Male |
| Composition | Minoxidil |
| Form | Solution |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
₹ 1831 / Piece Get Latest Price
| Strength | 5% |
| Pack Size | 120 ml |
| Gender | Male |
| Composition | Minoxidil |
| Form | Solution |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
₹ 50 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Usage | Clinic Use |
| Medicine Type | Allopathic |
₹ 1345 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 gm |
| Ideal For | Men |
| Manufacturer | Cipla |
₹ 243 / Bottle Get Latest Price
| Packaging Size | 10 capsules |
| Brand | Hairbless |
| Form | Capsule |
| Treatment Type | Hair Loss |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 146.55 / Stripe Get Latest Price
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Usage/Application | Treatment of Hair loss |
| Manufactured By | Cipla Ltd |
| Brand | Finpecia Tablet |
| Composition | Finasteride (1mg) |
| Dose | 1 MG |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Usage/Application | Treatment of Hair loss Treatment of Benign prostatic hyperplasia |
| Manufactured By | Cipla Ltd |
| Brand | F Pecia 1% Tablet |
| Composition | Finasteride (1%) |
| Dose | 1 % |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 2077 / Piece Get Latest Price
| Strength | 10% |
| Packaging Size | 120 ml |
| Packaging Type | Bottle |
| Manufacturer | DR.REDDY'S |
| Brand | Mintop 10 Solution 120ml |
| Composition | Minoxidill 10 % |
| Dose | 10 % |
| Form | Topical Solution |
| Country of Origin | Made in India |
Mintop 10% Solution is topical medicine used to stimulate hair growth and prevent further hair loss. It is used for the treatment of male pattern baldness. The onset and degree of hair regrowth vary
among individuals. Mintop 10% Solution works by improving blood flow to the hair follicles. This medicine is meant to be applied topically on the scalp as suggested by a dermatologist.
₹ 367 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Treatment of Hair loss |
| Packaging Type | Box |
| Brand | Coverit 2% Solution |
| Composition | Minoxidil (2% w/v) |
| Manufactured By | Micro Labs Ltd |
| Dosage | 2 % |
| Country of Origin | Made in India |
₹ 367 / Piece Get Latest Price
| Strength | 2% |
| Form | Solution |
| Brand | Coverit 2% Solution |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
₹ 787 / Bottle Get Latest Price
| Hair Concern | Damage Repair |
| Ideal For | Dry & Damaged Hair |
| Form | Liquid |
| Packaging Type | Bottle |
₹ 405 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Ideal For | Men |
₹ 100 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | FIN-ASH 2.5 |
| Manufactured By | Asher pharmaceuticals |
| Grade Standard | Finished Product |
| Country of Origin | Made in India |
| Composition | Finasteride Tablets IP |
Mr. Ashwin (CEO)
Global Trade Exporter
Plot No 29/A,Misal Layout, Near Vaishali School, Nagpur - 440014, Maharashtra, India