Prominent & Leading Exporter from Nagpur, we offer pain o soma, human normal albumin ip, 20 mg tamoxifen citrate tablets ip, 325 mg disprin regular tablets, voriconazle tablets 200mg and tacrolimus capsules 0.5 mg.
₹ 350 / Strip Get Latest Price
| Strength | 350 mg |
| Dosage Form | Tablet |
| Brand | Pain O Soma |
| Packaging Size | 100 |
| Composition | Carisoprodol |
| Shelf Life | 3 year |
| Treatment | Pain Relief |
| Packaging Type | Strip |
₹ 4500 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Brand | ProAlb |
| Composition | Human Normal Albumin |
| Packaging Size | 20 g |
| Packaging Type | box |
| Country of Origin | Made in India |
| Type | Infusion |
| Form | Injection |
₹ 18 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen Citrate |
| Package Size | 10*10 Tablets |
| Brand | Tamoxol |
| Manufacturer | John Lee |
₹ 40 / Box Get Latest Price
| Strength | 325 mg |
| Pack Size | 10*10 Tablets |
| Brand | Disprin |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Usage/Application | Treat Pain and reduce fever |
| Manufacturer | Reckitt & Benckiser |
₹ 400 / Strip Get Latest Price
| Strength | 200mg |
| Brand | Vorier |
| Packaging Type | Strip |
| Packaging Size | 3*1*4 Tablets |
| Also Gives | PCD Pharma Franchise |
| Manufacturer BY | ZYDUS |
| Composition | Voriconazole 200mg Tablets |
₹ 4000 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Composition | Tacrolimus (0.5mg) |
| Manufacturer | Concord Biotech Ltd |
| Brand Name | Tacrocord 0.5 |
₹ 82 / Strip Get Latest Price
| Pack Type | Strip |
| Brand | Seroquit |
| Packaging Size | 10x10 Tablets |
| Treatment | Treat certain mental/mood disorders |
| Composition | Quetiapine Fumarate |
| Form | Tablet |
| Strength | 50 mg |
₹ 55 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
₹ 1764 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Eprex |
| Composition | Recombinant Human Erythropoietin |
| Manufacturer | Janssen |
| Pack Type | Box |
₹ 50.7 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finalo |
| Manufacturer | Intas |
| Form | Tablets |
₹ 306.42 / Vial Get Latest Price
| Grade Standard | IP |
| Packaging Type | Vial |
| Manufacturer | Samarth |
| Strength | 10mg |
| Brand | Frenin |
| Form | Injection |
₹ 13800 / Vial Get Latest Price
| Brand | Humatrope |
| Packaging Type | Box |
| Usage | Treat growth hormone deficiency |
| Manufacturer | Lilly |
| Drug Strength | 24mg |
| Form | Injection |
₹ 219.96 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ursobiac |
| Manufacturer | Mylan |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
₹ 28283 / Piece Get Latest Price
| Strength | 10.8 mg |
| Brand | Zoladex LA |
| Packaging Type | Vial |
| Manufacturer | Astra Zeneca |
| Form | Injection |
| Treatment | Used to Treat Prostate Cancer |
₹ 871 / Piece Get Latest Price
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Reli Poietin |
| Composition | Erythropoietin |
| Treatment | treat anemia that results from chronic kidney disease. |
| Manufacturer | Reliance Life Science |
₹ 1050 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Compostion | Nintedanib Soft Gelatin Capsules 150 Mg. |
| MANUFACTURE | Cipla |
| Product Form | Capsuls |
| Pack type | Box |
₹ 480 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Hepbest |
| BRAND NAME | TENOF EM |
| COMPOSITION | Tenofovir Disoproxil Fumarate Tablets |
₹ 240 / Strip Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Zydus Celexa |
| Application | Used to Treat Cancer |
| Compostion | Imatinib |
| Packaging Size | 1*10 Tablets |
₹ 480 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Natco |
| Brand | Tafnat |
| Packaging Size | 30 tablets |
| Packaging Type | Stripe |
| Composition | Tenofovir Alafenamide Tablets 25 Mg |
₹ 700 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | IRITERO 100 INJECTION |
| Manufacturer | Hetero |
| Compostion | Irinotecan Hydrochloride Injection 100 Mg |
| Therapeutic Uses | Irinotecan is used alone or in combination with other medications to treat colon or rectal cancer (c |
₹ 200 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 10 g Tube |
| Brand | Cernos Gel |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Storage | Below 25°C |
₹ 1000 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 10000 / Piece Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Box |
| Brand | ESENTRA 120 |
| Composition | Denosumab 120mg/1.7ml |
| Country of Origin | Made in India |
| Form | Injection |
| MANUFACTURE | INTAS |
₹ 3000 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Compostion | Enzalutamide Capsules 40 Mg |
| Manufacturer | Samarth |
| Treatment | Prostate cancer Anti cancer treatment |
| Packaging Size | Strip of 28 tab |
₹ 8200 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Eleftha 440 |
| Manufactured By | Intas Pharmaceuticals |
| Treatment | Breast Cancer |
| Compostion | Trastuzumab (440mg) |
₹ 600 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Paclitex |
| Manufacturer | INTAS |
| Usages | Ovarian cancer Brest and lung cancer |
| Country of Origin | Made in India |
₹ 2200 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Composition | Palbociclib |
| Treatment | Anti Cancer Medicine |
| Manufacturer | Natco |
| Packaging Size | 21 Tablet |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10Capsules |
| Brand | Myelostat 500mg |
| Manufactured By | Zydus Celexa |
| Treatment | Used in the treatment of some kinds of cancer and to prevent painful episodes associated with sickle |
| Composition | Hydroxyurea |
₹ 115 / Strip Get Latest Price
| Strength | 333 mg |
| Packaging Size | 10*6 Tablets |
| Brand | Acamptas |
| Manufacturer | Intas |
| Form | Tablet |
| Composition | Acamprosate Calcium |
₹ 20000 / Box Get Latest Price
| Brand | Clexza |
| Strength | 100mg |
| Form | Tablet |
| Pack Size | 30 Tablets |
| Pack Type | Box |
| Manufacturer | Azista |
₹ 6374 / Bottle Get Latest Price
| Strength | 800 mg / 100 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Daruvir R |
| Manufacturer | Cipla |
| Form | Tablets |
₹ 164 / Tube Get Latest Price
| Packaging Size | 15 g |
| Prescription/Non prescription | Prescription |
| Drug Composition | Desonide |
| Form | Cream |
| Pack Type | Box |
| Brand | Desoint |
| Manufacturer | Mylan |
₹ 8991 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Enzashil |
| Composition | Enzalutamide |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Packaging Size | 2x7 Tablets |
| Manufacturer | Shilpa |
| Form | Tablets |
₹ 372.24 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin Tazobactam |
| Brand Name | Innobactam |
| Manufactured By | BD |
| Prescription | Prescription |
₹ 429 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Inramed |
| Manufacturer | Mylan |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
| Form | Tablet |
₹ 1900 / Piece Get Latest Price
| Packaging Size | 200ml |
| Hair Concern | Dandruff |
| Hair Type | Normal Hair |
| Brand | Ivatherm |
| Packaging Type | Bottle |
| Ideal For | Unisex |
₹ 1034 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Manufacturer | Glenmark |
| Prescription/Non Prescription | Prescription |
| Form | Injection |
₹ 17450 / Bottle Get Latest Price
| Strength | 60 mg/ 400 mg |
| Packaging Type | Bottle |
| Packaging Size | 38 Tablets |
| Brand | Hepcinat Plus |
| Manufacturer | Natco |
| Form | Tablet |
₹ 5000 / Bottle Get Latest Price
| Strength | 500 mg |
| Product Name | MyTera |
| Manufactured By | Mylan Pharmaceuticals |
| Salt Name | Abiraterone Acetate Tablets 500 Mg |
| Country of Origin | Made in India |
| Packaging Size | 60 Tablets |
| Treatment | Used in the treatment of cancer of the prostate gland |
₹ 550 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Manufactured By | Sun Pharmaceutical |
| Brand | Careprost |
| Country of Origin | Made in India |
| Usage/Application | Treat High Pressure Inside The Eye |
| Sealing Type | Screw Cap |
Mr. Ashwin (CEO)
Global Trade Exporter
Plot No 29/A,Misal Layout, Near Vaishali School, Nagpur - 440014, Maharashtra, India